For Trade Exhibition with Gross Space of 1,819 sq.m. or more
Recurrent Exhibition* | Recurrent Exhibition* >= 10,000 non-HK participants |
|
Hong Kong Disneyland | ✓ | ✓ |
Ocean Park Hong Kong | ✓ | ✓ |
The Hong Kong Jockey Club – Happy Valley Racecourse | ✓ | ✓ |
M+ | ✓ | ✓ |
Hong Kong Palace Museum | ✓ | ✓ |
Big Bus Tours | ✓ | ✓ |
Hong Kong Tramways | ✓ | ✓ |
Harbour Cruise – Bauhinia | ✓ | ✓ |
Madame Tussauds Hong Kong | ✓ | ✓ |
MONOPOLY Dreams Hong KongTM | ✓ | ✓ |
Ngong Ping 360 | ✓ | ✓ |
The Peak Tram & The Peak Tower | ✓ | ✓ |
Recurrent Exhibition* | Recurrent Exhibition* >= 10,000 non-HK participants |
|
Cathay Pacific Airways | ✓ | ✓ |
High Speed Rail | ✓ | ✓ |
Recurrent Exhibition* | Recurrent Exhibition* >= 10,000 non-HK participants |
|
Superior Offer (choose two of the followings):
|
✓ | ✓ |
Deluxe Offer (choose one of the followings):
|
✓ |
Recurrent Exhibition* | Recurrent Exhibition* >= 10,000 non-HK participants |
|
Online Event Calendar | ✓ | ✓ |
Welcome Souvenirs | ✓ | ✓ |
Digital Welcome Message at the airport | ✓ | ✓ |
*Recurrent exhibition refers to the exhibition held recurrently, normally once ever year or two years.
For the minimum group size requirement, please refer to the ‘Privileges at a Glance’ for details. Terms and conditions apply.